Beer Kits
BARONS Premium | ||
---|---|---|
7.5 litres of Wort (malt extract) | Commercial Example | |
5% | Amber Ale | Mendocino's Red Tail Ale |
5% | Brown Ale | Newcastle Brown Ale |
5% | Dutch Lager | Heinekin |
5% | Pale Ale | Granville Island Pale Ale |
5% | Redwood Ale | Okanagan Spring Pale Ale |
BREW HOUSE | ||
---|---|---|
15 litres of Wort (100% grain) | Commercial Example | |
5% | Premium Lager | Genuine Draft |
5% | Honey Blonde Ale | |
6% | India Pale Ale | Keith's |
5% | Mexican Cerveza | Corona |
5.5% | Munich Dark Lager | Newcastle Brown Ale |
5.5% | Pale Ale | Sierra Nevada Pale Ale |
5.5% | Pilsner | Grolsch/Beck's |
5.5% | Red Ale | Rickard's Red |
5% | Stout | Guinness Stout |
BARONS North American | ||
---|---|---|
7.5 litres of Wort (malt extract) | Commercial Example | |
4% | American Lite | Coors Light |
5% | Canadian Draught | Labatt's Genuine Draught |
5.5% | Canadian High Test | Old Stock |
5% | Canadian Golden Ale | Sleeman's Cream Ale |
5% | Canadian Lager | Labatt's Blue |
5% | Canadian Pilsner | Labatt's Classic |
5% | Mexican Cerveza | Corona |
U-Do Brewery | |
---|---|
15 litres of Wort | |
5.5-6% | The Irish Red Kentucky Honey Bourbon Ale |
3.7-4.2% | The Lite |
5.0-5.2% | The Dark Lager |
5.2-5.7% | The Euro Pilsner |
5.0-5.2% | The Honeybee Ale |
5.0-5.2% | The True Lager |
7.0-7.5% | The IPA |
Updated February 2017